
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rare | 3 | 3 | $0.44 | $1.32 |
| Epic | 1 | 1 | $3.54 | $3.54 |
| Alternate Art | 4 | 4 | $16.43 | $65.72 |
| Showcase | 2 | 2 | $482.45 | $964.90 |
| Signature | 2 | 2 | $3,581.38 | $7,162.75 |
| Total | 12 | 12 | $683.19 | $8,198.23 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.