
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rare | 3 | 3 | $0.28 | $0.85 |
| Epic | 1 | 1 | $63.39 | $63.39 |
| Alternate Art | 4 | 4 | $38.67 | $154.68 |
| Showcase | 1 | 1 | $230.70 | $230.70 |
| Signature | 1 | 1 | $3,114.31 | $3,114.31 |
| Total | 10 | 10 | $356.39 | $3,563.93 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.