
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rare | 2 | 2 | $0.27 | $0.53 |
| Epic | 1 | 1 | $1.21 | $1.21 |
| Alternate Art | 2 | 2 | $1.56 | $3.12 |
| Showcase | 2 | 2 | $53.57 | $107.14 |
| Signature | 2 | 2 | $729.38 | $1,458.75 |
| Total | 9 | 9 | $174.53 | $1,570.75 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.