
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rare | 2 | 2 | $0.39 | $0.78 |
| Epic | 1 | 1 | $2.76 | $2.76 |
| Alternate Art | 2 | 2 | $6.23 | $12.45 |
| Showcase | 2 | 2 | $105.00 | $209.99 |
| Signature | 2 | 2 | $921.87 | $1,843.73 |
| Total | 9 | 9 | $229.97 | $2,069.71 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.