
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rare | 2 | 2 | $0.26 | $0.51 |
| Epic | 1 | 1 | $2.10 | $2.10 |
| Alternate Art | 2 | 2 | $2.19 | $4.38 |
| Showcase | 2 | 2 | $83.77 | $167.54 |
| Signature | 1 | 1 | $1,355.35 | $1,355.35 |
| Total | 8 | 8 | $191.23 | $1,529.88 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.