
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rare | 3 | 3 | $1.20 | $3.61 |
| Epic | 1 | 1 | $0.24 | $0.24 |
| Alternate Art | 2 | 2 | $8.70 | $17.39 |
| Showcase | 2 | 2 | $73.55 | $147.10 |
| Signature | 1 | 1 | $648.46 | $648.46 |
| Total | 9 | 9 | $90.76 | $816.80 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.