
| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rare | 2 | 2 | $0.21 | $0.41 |
| Epic | 1 | 1 | $0.78 | $0.78 |
| Alternate Art | 2 | 2 | $2.92 | $5.83 |
| Showcase | 1 | 1 | $94.34 | $94.34 |
| Signature | 1 | 1 | $1,359.58 | $1,359.58 |
| Total | 7 | 7 | $208.71 | $1,460.94 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.