| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 171 | 170 | $0.47 | $79.49 |
| Uncommon | 168 | 168 | $0.69 | $115.26 |
| Rare | 84 | 84 | $1.13 | $94.78 |
| Epic | 42 | 42 | $9.02 | $378.87 |
| Alternate Art | 30 | 30 | $5.42 | $162.57 |
| Showcase | 12 | 12 | $106.99 | $1,283.85 |
| Signature | 12 | 12 | $1,394.84 | $16,738.13 |
| Total | 519 | 518 | $36.40 | $18,852.95 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.