| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 120 | 120 | $0.17 | $20.36 |
| Uncommon | 126 | 126 | $0.40 | $50.19 |
| Rare | 60 | 60 | $0.56 | $33.56 |
| Epic | 39 | 39 | $4.08 | $159.25 |
| Alternate Art | 24 | 24 | $2.67 | $64.08 |
| Showcase | 30 | 30 | $92.10 | $2,763.13 |
| Signature | 12 | 12 | $980.81 | $11,769.70 |
| Total | 411 | 411 | $36.16 | $14,860.27 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.