| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Common | 120 | 120 | $0.15 | $17.56 |
| Uncommon | 126 | 126 | $0.40 | $50.59 |
| Rare | 60 | 60 | $0.63 | $37.92 |
| Epic | 36 | 36 | $6.02 | $216.64 |
| Alternate Art | 30 | 30 | $9.87 | $296.17 |
| Showcase | 18 | 18 | $110.34 | $1,986.13 |
| Signature | 12 | 12 | $658.08 | $7,896.98 |
| Ultimate | 1 | 1 | $1,946.16 | $1,946.16 |
| Total | 403 | 403 | $30.89 | $12,448.15 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.