| Rarity | Cards | Priced Cards | Average Price | Sum |
|---|---|---|---|---|
| Rune | 12 | 12 | $4.38 | $52.61 |
| Common | 96 | 96 | $0.13 | $12.58 |
| Uncommon | 92 | 92 | $0.21 | $19.24 |
| Rare | 45 | 45 | $0.20 | $8.92 |
| Epic | 27 | 27 | $2.29 | $61.81 |
| Alternate Art | 24 | 24 | $7.58 | $181.90 |
| Showcase | 31 | 31 | $89.86 | $2,785.76 |
| Signature | 9 | 9 | $1,070.08 | $9,630.68 |
| Total | 336 | 336 | $37.96 | $12,753.50 |
Prices shown assume Near Mint condition and are indicative only, market prices may vary.
Price data last updated on November 20, 2026.